Description
Technical Specifications
| Network | Wireless LAN, Wired LAN |
| Forwarding Performance | 2 Gbps |
| IPsec Performance (IMIX) | 1.6 Gbps |
| IPsec Performance (1420 Bytes) | 5 Gbps |
| WSIC Slots (Default/Maximum) | 0 Or 2 |
| SD-WAN Service Performance(IMIX) | 1.2 Gbps |
| Memory | 4 GB |
| SD-WAN Service Performance (1400 Bytes) | 3 Gbps |
| Hot Swapping | Supported |
| SIC Slots | 4 |
| Auxiliary Or Console Port | 1 x RJ45 Console Port |
| USB Port | 1 x USB |
| Memory | 4 GB |
| Flash | 2 GB |
| Fixed WAN Ports | 2 x 10 GE Optical, 2 x GE Electrical (All WAN Ports Can Be Configured As LAN) |
| Fixed LAN Ports | 48 x GE Electrical (All LAN Ports Can Be Configured As WAN) |

