Description
Technical Specifications
| Storage | NAND Flash 512 MB |
| Maximum Power Consumption [W] | 44.4 (excluding USB) |
| Maximum Heat Dissipation | 151.5 BTU or hour |
| Long Term Operating Temperature | 14 °F to 122 °F (–10°C to +5°C) |
| Rated Input Voltage | DC: 48 V |
| Storage Temperature [°C(°F)] | –40°F to +158°F (–40°C to +70°C) |
| Longterm Operating Relative Humidity | 5% RH to 95% RH |
| USB | USB 2.0 |
| BLE | BLE5.2 |
| Operating Frequency Band | 2.4 GHz 5 GHz 6 GHz |
| MTTR [hour] | 2 hours |
| Dimensions Without Packaging (H x W x D) [mm(in.)] | 1.97 in. x 8.66 in. x 8.66 in (5.0 cm x 22.0 cm x 22.0 cm) |
| Weight Without Packaging [kg(lb)] | 3.09 lb (1.4 kg) |

