Description
Technical Specifications
| RAM | DDR2 1Gbit |
| CPU | MTK7621 |
| Max. LAN Data Rate | 1300Mbps |
| Wi-Fi Supported Frequency | 2.4G & 5G |
| 2.4G Wi-Fi Transmission Rate | 300 Mbps |
| Wi-Fi Transmission Standard | 802.11ac |
| Wired Transfer Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Application | Broadband VPN |
| Function | FireWall, QoS, VPN, SDK available |
| Flash | 128Mbit |
| Standards And Protocols | Wi-Fi 802.11g, Wi-Fi 802.11b, Wi-Fi 802.11n, Wi-Fi 802.11ac, Wi-Fi 802.11a |
| Encryption Type | WPA2-PSK, WPA2, WPA3, WPA-PSK, WPA, WEP |
| Serial | 1 x RS232 or RS485 Interface |
| SIM Card Slot | Dual SIM Card Slot, Push-Push Type |
| WAN | 1 x 10 or 100M or 1000M Ethernet Port, Auto MDI or MDIX, Built-in 1.5KV Electromagnetic Isolation Protection |
| LAN | 4 x 10 or 100M or 1000M Ethernet Port, Auto MDI or MDIX, Built-in 1.5KV Electromagnetic Isolation Protection |
| SIM Card | 2 x Push-Push SIM card Slot |
| USB | 1 x USB Port |
| UART | 1 x RS232 or RS485 Serial Communication |
| Power | 1 x Standard DC Connector, Built-in Power Reverse Protection |
| Antenna | 4 x 5G Antenna 2 x 2.4GHz Wi-Fi Antenna 2 x 5GHz Wi-Fi Antenna 1 x GPS Antenna |
| LED Indicators | 1 x SYS System Status Indicator 4 x LAN Ethernet Status indicator 1 x WAN Ethernet Status Indicator 2 x WIFI Status Indicator 1 x NET Internet Indicator 1 x GPS Status Indicator |
| Reset | 1 x Pinhole Reset Button |
| Input Power | DC 12V or 1.5A |
| Power Range | DC 9 V to 30 V |
| Power Consumption | <2A (12V) |
| Dimensions | 7.874 in x 5.551 in x 1.102 in (20.0 cm x 14.1 cm x 2.8 cm) |
| Weight | 32.45 oz (920 g) |

