Description
Technical Specifications
| Storage | 16GB eMMC + TF (optional) + M.2 NVMe SSD (optional) |
| Network | 2 x GigaLAN (RJ45) + WiFi + 5G or 4G (optional) |
| Power Supply | DC 12V or 40W + LAN PD |
| Radiator | Fin, without fan |
| OS | Ubuntu 18.04 (JP4.5 or JP4.6) |
| CPU | 6-core Camel ARM v8.2 64-bit CPU, 1.9 GHz |
| GPU | Volta, 384 CUDA cores and 48 Tensor cores, 1.1 GHz, 21 TFLOPS (INT8) |
| Encode | 2 x 464 MP per second (HEVC), 2 x 4K at 30 (HEVC), 6 x 1080p at 60 (HEVC), 14 x 1080p at 30 (HEVC) |
| Decode | 2 x 690 MP per second (HEVC), 2 x 4K at 60 (HEVC), 4 x 4K at 30 (HEVC), 12 x 1080p at 60 (HEVC), 32 x 1080p at 30 (HEVC), 16 x 1080p at 30 (H.264) |
| Memory | 16 GB 128-bit LPDDR4, Bandwidth 59.7 GB per second, 1600 MHz |
| Extend | 2 x Mini PCIe (USB single and PCIe single, either PCIe or SSD can be selected) |
| Display | 1 x HDMI 2.0 (Type A) |
| I or O | 2 x USB 3.0, 1 x USB 2.0, 1 x OTG, 1 x CAN, 1 x RS485, 1 x RS232, 8 x GPIOs |
| LED | 1 x Green LED (Power indication), 2 x Green LED (Controlled by GPIO) |
| Button | 1 x Reset, 1 x Recovery |
| Material | Aluminium |
| Colour | Black |
| MAX Power | 23 W |
| Operating Temperature | -22°F to 140°F (-30°C to 60°C) |
| Size (L x W x H) |
7.87 x 4.72 x 2.56 in (200 x 120 x 65 mm) |
| Weight | 3.31 lb (1.5 kg) |





