Description
Technical Specifications
| Type | Rugged Tablet |
| Details | Standard Configuration |
| Screen Size | 10.1-inch IPS 16:10 |
| Resolution | 1200×1920 |
| Brightness | 700cd/m2 |
| Touch Panel | 10-point G+G capacitive touch screen |
| Front | Front:5.0MP |
| Rear | Rear: 13MP |
Battery
| Type | Li_polyment, removeable battery |
| Capacity | 7.4V/5000mAh |
| Endurance | 7.5 hrs (50% volume sounds, 50% screen brightness, 1080P HD video display by default) |
System Hardware Configuration
| CPU | Type | RK3588 |
| Speed | 2.4GHz | |
| RAM | Memory | 8GB |
| ROM | storage | 128GB, Optional SSD, M.2, 2280 specification, SATA protocol, maximum capacity 512GB |
| NFC | Built-in | Built-in, 13.56MHz, Support ISO/IEC 14443A protocol Card reading distance: 4cm |
Network Connections
| WIFI | WIFI module | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
| Bluetooth | build in | BT5.0 Transmission distance: 10mBT5.0 Transmission distance: 10m |
| 2G/3G/4G | build in | LTE FDD B1/B3/B5/B7/B8/B20 LTE TDD B40 WCDMA B1/B5/B8 GSM 900/1800 |
| GNSS | build in | Support GPS+Glonass+Beidou |
Data Collection
| Fingerprint | Optional | |
| 2D | Optional | Optional, Optical resolution: 5mil/
scan speed: 50 times/s |
Interface Configuration
| I/O | USB 3.0 Type-A x 1, USB Type-C x 1,
USB 2.0 Type-A x 2, SIM Card x 1, TF Card x 1, 12pins Pogo Pin x 1, RJ45 x 1, Φ3.5mm standard earphone jack x 1, Φ4.0mm DC jack x 1 |
Software Configuration
| Operation System | OS version | Android 13.0 |
Product Certificate
| Certificate System | IP65 | IP65 certified |
| CE NB | Y | |
| MIL-STD-810G | Y | |
| Battery | UN38.3,MSDS, IEC62133 |
Reliability
| Product Reliability | Drop Height | 1m composite wood floors, in operation status |
| Operate Temperature | ‘-10 °C to 50 °C | |
| Store Temperature | ’-20 °C to 60 °C | |
| Humidity | Humidity: 95% non-condensing |


