Description
Features
- Designed for indoor applications with front reading field
- Uses visible red-light source at 660 nm
- Laser safety class 2 (IEC/EN 60825-1:2014 compliant)
- Horizontal aperture angle of 70°
- High scanning frequency of 600 Hz
- Fine angular resolution of 0.0833°
- Effective working ranges from 2.3 ft to 9.8 ft (0.7 m to 3 m)
- Scanning range:
- At 2% remission: 7.5 ft (2.3 m)
- At 3.5% remission: 9.8 ft (3 m)
- At 10% remission: 9.8 ft (3 m)
Technical Specifications
| Scan/frame rate | 504,600 measurement points/s |
| Response time | ≥ 4.8 ms |
| Detectable object shape | Almost any |
| Systematic error | ± 1.5 mm |
| Statistical error | ± 2.5 mm |
| Integrated application | Output of measurement data |
| Filters | Rectangular filter, Edge filter, Median filter, Gloss compensation, Average filter |
| Function | Measurement data output (distance, RSSI, angle) |
| Data transmission rate | 100 Mbit/s to 1,000 Mbit/s, half/full-duplex |
| Ethernet | TCP/IP, UDP/IP |
| Digital inputs | 2 |
| Encoder inputs | 2 (phase A, phase B) |
| Digital outputs | 3 |
| Synchronization I/O | 1 (master or slave) |
| Optical indicators | 4 LEDs |
| Configuration software | SOPAS ET |
| Maximum encoder frequency | Max. 50 kHz |
| Object remission | 3.5% to 300% |
| Ambient light immunity | 2,000 lx |
| Ambient operating temperature | 14 °F to 122 °F (–10 °C to +50 °C);
During initialization phase: 32 °F to 122 °F (0 °C to +50 °C) |
| Initialization phase | 32 °F to 122 °F (0 °C to +50 °C) |
| Storage temperature | –4 °F to 158 °F (–20 °C to +70 °C) |
| Relative humidity | ≤ 90%, non-condensing |
| EMC | EN 61000-6-3:2007+A1:2011, IEC 61000-6-3:2006+AMD1:2010 |
| Vibration resistance | EN 60068-2-6:2007 |
| Shock resistance | EN 60068-2-27:2008 |
| Supply voltage | 24 V DC ± 25% |
| Power consumption | ≤ 16 W (startup max. 29 W) |
| Output current | ≤ 100 mA |
| Connection type | 1 x M12, 5-pin plug (Power + I/O + Sync); 1 x M12, 8-pin female connector (Ethernet); 1 x M12, 5-pin female connector (Encoder + I/O) |
| Housing material | Aluminum die cast |
| Enclosure rating | IP65 |
| Protection class | III |
| Electrical safety | IEC 61010-1:2011 |
| Dimensions (L x W x H) | 7.56 in x 5.12 in x 4.21 in (192 mm x 130 mm x 107 mm) |
| Weight | 5.3 lb (2.4 kg) |

