Description
Technical Specifications
| Type | Testers & Tools |
| Application | Ethernet Network |
| Optical interface | Two GigE Ports (1000Base-SX, LX, ZX)
Wavelength: 850 nm, 1310 nm, 1550 nmLaser/Connector Type: VCSEL/LC/SFP, FP/LC/SFP, DFB/LC/SFP SFP+ Optical Interface (10G)Two 10GigE Ports (10GBase-SR/SW, LR/LW, ER/EW)Wavelength: 850 nm, 1310 nm, 1550 nmLaser/Connector Type: VCSEL/LC/SFP+, DFB/LC/SFP+, CML/LC/SFP+ |
| Electrical interface | Two Ports: 10/100BaseT Half/Full Duplex, 1000BaseT Full Duplex Connector: RJ-45 |
| Y.1564 | Service configuration and performance testing per ITU-T Y.1564 |
| RFC2544 | Throughput, frame loss, latency, and back-to-back measurements |
| BERT (Bit Error Test) | Supports up to layer 4 with VLAN Q-in-Q |
| Through Mode | Sectionalizes traffic between network and customer equipment |
| Service Disruption Time (SDT) | Disruption time statistics and thresholds |
| Multi-Stream Generation | Supports up to 16 streams of Ethernet and IP traffic |
| Traffic Monitoring | Traffic shaping based on throughput, latency, jitter, and more |
| VLAN Stacking | Supports up to two layers of VLAN (IEEE802.1ad Q-in-Q) |
| Display | 7-inch color TFT touchscreen (960 x 480 resolution) |
| Data Storage | 8 GB |
| Interface | USB 2.0 port, RJ-45 LAN |
| Battery | Rechargeable lithium battery (4 hours continuous operation) |
| Power Supply | AC/DC adapter, input 100-240V AC, output 24V DC, 90W |
| Dimensions | 11.1 in x 7.3 in x 2.9 in(28.2 cm x 18.6 cm x 7.5 cm) |
| Weight | 6.4 lb (2.9 kg) |

