Description
Overview
Asset Track Pro’s High-Performance and Compact 2D LiDAR Sensor is designed to deliver precise and reliable object detection in demanding industrial environments. With fine angular resolution, extended scanning range, and high sensitivity, this sensor excels at detecting small and dark objects. It provides accurate measurement data through various communication interfaces and integrates multi-echo technology for enhanced performance in harsh conditions. Compact and rugged, it supports dynamic sensing profiles and ensures dependable localization and navigation for mobile robots in both indoor and outdoor applications.
Features
- Space-saving sensor integration
- Precise detection of small and dark objects over large distances
- Flexible configuration to adapt to different application requirements
- High measurement reliability under harsh outdoor conditions
- Efficient data availability for mobile robot localization and navigation
- Versatile connectivity and seamless data integration
- Low acquisition and operating costs for improved cost efficiency
- Flexible mounting with fast device replacement
- Rugged and compact housing design
- Multi-echo technology for enhanced accuracy
- Support for ROS, C++, and Python drivers
- Dynamic Sensing Profiles with high measurement accuracy
Technical Specifications
| Specification | ATPLDS-246 (A) | ATPLDS-246 (B) |
| Application | Indoor | Indoor, Outdoor |
| Variant | Standard (not pre-configured) | |
| Measurement Principle | HDDM+ | |
| Light Source | Infrared (905 nm) | |
| Laser Class | Class 1 | |
| Aperture Angle (Horizontal) | 276° | |
| Scanning Frequency | 20 Hz | 15 Hz, 20 Hz, 25 Hz, 30 Hz, 40 Hz, 50 Hz (depends on profile) |
| Angular Resolution (Horizontal) | 0.1° | 0.05°, 0.1°, 0.125°, 0.25°, 0.33°, 0.5°, 1° (depends on profile) |
| Scan Field Flatness | ± 1° | |
| Working Range | 2 in to 98.4 ft (0.05 m to 30 m) | 2 in to 393.7 ft (0.05 m to 120 m) |
| Blind Zone | 0 to 2 in (0 to 0.05 m) | |
| Scanning Range at 90% remission (10 klx) | 98.4 ft (30 m) | 246 ft (75 m) |
| Scanning Range at 10% remission (10 klx) | 59 ft (18 m) | 131 ft (40 m) |
| Spot Size (typ.) | Divergence: 4.8 mrad; 0.31 in (8 mm) on optics cover | |
| Evaluated Echoes | 1 | 3 |
| Connection Type | 1 x Ethernet (M12, 4-pin), 1 x Power (M12, 5-pin) | 2 x M12 connectors with system plug |
| Supply Voltage | 9 V DC to 30 V DC | |
| Power Consumption | Typ. 4.5 W, Max. 10.5 W | Typ. 4.5 W, Max. 17 W |
| Output Current | ≤ 200 mA | |
| Housing Material | Aluminum | Aluminum with coating |
| Optical Hood | Polycarbonate with scratch-resistant coating | |
| Enclosure Rating | IP65 | IP65, IP67 (With system plug connected) |
| Protection Class | III | |
| Data Output | LMDscandata, Reflector detection, 30° segment data | Multi-echo, Reflector detection, IMU, Dynamic profiles, Advanced 2D detection |
| Scan/Frame Rate | 55,201 points/s | 12,546 to 264,963 points/s (depends on profile/echoes) |
| Latency | ≤ 10 ms (30° segment) | ≤ 10 ms (30° at <25 Hz), ≤ 15 ms (60° at ≥30 Hz) |
| Systematic Error | ± 0.79 in (± 20 mm), Max ± 1.18 in (± 30 mm) | |
| Statistical Error | ≤ 0.2 in (≤ 5 mm, up to 16.4 ft/5 m) | ≤ 0.08 in (≤ 2 mm, up to 16.4 ft/5 m) |
| Ethernet Protocols | UDP/IP, TCP/IP | UDP/IP, TCP/IP, Native ROS2 |
| Configuration | SOPASair (browser), SOPAS ET, REST API | |
| Drivers | ROS1, ROS2, C++, Python | |
| EMC Compliance | Industrial and residential environments | Industrial, residential, automotive, agriculture, construction |
| Vibration Resistance | 10 Hz to 1,000 Hz, 1 g; 10 Hz to 500 Hz, 10 g; noise test 13.5 g RMS | |
| Shock Resistance | 100 g (6 ms, 3 shocks/axis), 40 g (4,000 shocks), 50 g (5,000 shocks) | |
| Altitude (max) | < 16,404 ft (5,000 m) | |
| Ambient Light Immunity | 80 klx indirect | 100 klx indirect |
| Operating Temperature | 14 °F to 122 °F (–10 °C to +50 °C) | |
| Storage Temperature | –22 °F to 158 °F (–30 °C to +70 °C) | –40 °F to 158 °F (–40 °C to +70 °C) |
| Humidity (Operation) | < 80%, non-condensing | |
| Humidity (Storage) | ≤ 90%, non-condensing | |
| Dimensions (L x W x H) | 2.36 in x 2.36 in x 3.23 in (60 mm x 60 mm x 82 mm) | |
| Weight | 0.49 lb (220 g) without cable; 0.55 lb (250 g) with cable | 0.49 lb (220 g) without plug |


