Description
Technical Specifications
| Interface | PoE Port DC Power Port Micro USB Port RJ45 Network Port USB Upgrade Port |
| WIFI Data Rate | 150Mbps |
| WLAN Transmit Power | 18dBm |
| WIFI Coverage | 300m |
| Bluetooth Standard | BLE 5.0 |
| Bluetooth Scanning Range | 120m |
| Maximum Scanning Capability | 300 per s |
| Temperature | 32˚ F to 131˚ F (0˚ C to 55˚ C) |
| Dimension | 4.7 in x 4.7 in x 0.8 in (12 cm x 12 cm x 2.2 cm) |
| Weight | 4.87 oz (138.2 g) |

