Technical Specifications
| Appliance Type | Next-Generation Firewall Appliance |
| Form Factor | 1U Rack-Mountable |
| Software | Threat Defense Software |
| Firewall Throughput (FW + AVC) | Up to 40 Gbps |
| Threat Protection Throughput | Up to 30 Gbps |
| Concurrent Sessions | Up to 30 million |
| New Connections/sec | Up to 450,000 cps |
| Max VPN Throughput (IPsec) | Up to 18 Gbps |
| Max VPN Peers | 20,000 |
| Management Ports | 1x RJ-45 Console, 1x RJ-45 MGMT, 1x USB |
| Network Module Bays | 2 x Hot-Swappable |
| Default I/O Configuration | No built-in interfaces (requires modules) |
| Supported NetMods | 1/10/25/40/100G options |
| Power Supply | Dual Redundant AC Power Supplies (Hot Swappable) |
| Cooling | Front-to-Back Airflow, Hot-Swappable Fans |
| High Availability | Active/Active and Active/Standby |
| Weight | 26.5 lb (12 kg) |
| Dimensions (H x W x D) | 1.72 x 17.2 x 22.75 in (4.37 x 43.7 x 57.8 cm) |





