Description
Technical Specifications
| Measurement range | Maximum measurement distance: 22m (indoors, 90% reflectivity) | ||
| In strong light at 160KLux: 12m | |||
| At 10% reflectivity for a black target: 15m | |||
| Measurement frequency | 1-1000Hz | ||
| Repeatability | 8.0mm @50-2000mm | ||
| 20.0mm @2000-6000mm | |||
| +30.0mm @6000~20000mm | |||
| Absolute accuracy | 20.0mm @200-2000mm; 20-200mm near-blind zone, error is relatively large. | ||
| 30.0mm @2000-6000mm | |||
| 91% @6000-20000mm. | |||
| Multi-target detection | Twin Peaks | ||
| Temperature compensation | Supports | ||
| Reflectivity correction | The deviation between different colored targets is less than 5mm. | ||
| Blind spot | 0.03m | ||
| Light source | |||
| Working laser | 905nm, Class 1 | ||
| FOV | <2° | ||
| Spot size | Ф 3.5cm@1m; Ф 15.5cm@5m
Ф 35cm@10m; Ф 70cm@20m |
||
| Indicating the working | 635nm, Class 2 | ||
| Working environment | |||
| Operating temperature | -20-50 °C | ||
| Storage Temperature | -40-85 °C | ||
| Housing protection Level | IP65 | ||
| Electrical parameters | |||
| Operating voltage | DC+9-35V | ||
| Operating current | mA@ indicates laser operation | ||
| mA@ indicates laser off | |||
| Reverse protection | Supports | ||
| Service life | 50000h | ||
| Interface | |||
| model | ATPMPS-121-A | ATPMPS-121-B | ATPMPS-121-C |
| IO output | Two-way PNP | Two-way PNP | * |
| Normally Open/Closed | Normally Open/Closed | * | |
| RS485 output | * | * | Modbus-RTU |
| Analog output | * | * | |
| Show buttons | |||
| Number of Digital tubes | 4 Digits | ||
| Button function | Switch threshold adjustment; indicator laser switch; analog range adjustment | ||
| Accessories | |||
| Screw | 4 digits | ||
| Electrical Connection | 1*M8, 5Pin, 1-meter cable | ||
