Description
Technical Descriptions
| Operating Voltage | DC 3.3 to 5 V |
| Average Current | < 10 mA |
| Peak Current | < 50 mA |
| Measuring Range Without Bell Mouth | A01A (11.02 in to 177.16 in) 28 to 450 cm/ A01B (11.02 in to 177.16 in) 28 to 450 cm/A01C(11.02 in to 177.16 in) 28 to 450 cm |
| Measuring Range With Bell Mouth | A01A (11.02 in to 295.27 in)28 to 750 cm/ A01B (11.02 in to 295.27 in) 28 to 750 cm/A01C (11.02 in to 295.27 in) 28 to 250 cm |
| Measuring Angle (without bell mouth) | A01B |
| Accuracy | 0.39 in |
| Output Method | UART auto, UART controlled, PWM controlled, PWM auto, or switch |
| Frequency | 40KHz |
| Temperature Compensation | Yes |

