Description
Technical Specifications
| PON interface | SC or UPC |
| Use | FTTH |
| Network | Wi-Fi |
| Adapter input | 100 V AC to 240V AC, 50 Hz to 60 Hz |
| Average power consumption | 11 W |
| Transmission Rate
|
488 Gbps downstream and 1.244 Gbps upstream |
| User side interface | 10 or 100 or 1000bps auto-negotiation |
| Power supply | Adapter input: 100 V to 240 V AC, 50 Hz to 60 Hz
Adapter output:12 V DC, 1.5 A |
| Humidity | 5 %RH to 95 %RH |
| Temperature | 41 ⁰F to 113 ⁰F (-5 ⁰C to 45 ⁰C) |
| Dimensions (W x D x H) | 9.448 in x 7.874 in x 2.283 in (24.0 cm x 20.0 cm x 5.8 cm) |
| Weight | 24.69 oz (700 g) |

