Description
Features
- Real-time tracking
- History route playback
- Waterproof
- Geo-fence
- Shocking alarm
- Sleep mode
- Built-in 10000mAh battery
- Over speed alarm
- Built-in magnet
Technical Specifications
| Parameters | Description |
| GPS Chip | UBX-G 7020 |
| Battery | 10000 mAh Li-ion rechargeable battery |
| Standby Time | 120 days |
| Tracking | Real-time GPS tracking via google maps |
| Network | GSM, GPRS, GPS |
| GPS Sensitivity | -159 dBm |
| GPS Accuracy | 16.40 ft (5 m) |
| Charging | Wall charger (110 V to 220 V input, 5 V to 1 A output) |
| Magnetic | Built-in magnetic for easy installation |
| Map | Real-time google maps |
| Humidity Range | 5 % to 95 % non-condensing |
| Operating Temperature | -4 °F to 131 °F (-20 °C to 55 °C) |
| Dimensions | 2.76 in x 3.54 in x 1.18 in (7 cm x 9 cm x 3 cm) |
| Weight | 1.59 oz (45 g) |

