Description
Technical Specifications
| Parameter | Description |
| Battery Capacity | 7800 and 10200 mAh |
| Supply Voltage | 3.3 V to 4.5 V |
| Power Consumption | -Active mode:< 78 mA at 3.8 VDC -Sleep mode:<4 mA at 3.8 VDC -Deep Sleep Mode:< 60 uA at 3.8 VDC |
| LED | 3 LEDs for charging, GPS and Network |
| USB | USB2.0 |
| Cellular and Antenna | Built-in Cellular and GPS antenna |
| Charging Mode | USB charging |
| Module | BG96 from Quectel |
| Chipset Type | MDM9206 from Qualcomm |
| Tracking Sensitivity | -162 dBm |
| Accuracy (Open Sky) | <6.56 ft (<2m) (CEP50) |
| Storage Temperature (Without battery) | -40 °F to 185 °F (-40℃ to 85℃) |
| Operation Temperature | -4 °F to 149 °F (-20 ℃ to 65 ℃) |
| Dimensions | 3.39 in x 2.44 in x 1.3 in (8.6 cm x 6.2 cm x 3.3 cm) |
| Weight | 10.09 oz (286 g) |
