Description
Overview
Asset Track Pro Home and Office mini pc, this model is a super choice, this unit support running win-7 or 8 or 10 and Linux on an Intel Core Processor i5 4200Y and 4 or 8 or 1006 DDR3L of RAM. it also has a 2.5″inch and sata slot for the hard driver and has a stunning Intel HD Graphics card, Highly threaded applications can get more work done in parallel, completing tasks sooner, and Intel 64 architecture improves performance by allowing systems to address more than 4 GB of both virtual and physical memory, but TDP only has 11.5W. Support 150M or 300M Wi-Fi and BT, also can support WOL(wake on Lan) and power on automatically. You will choose it because Helor Minicomputer takes CPU performance to the next level with Military-class processing power that requires less power and zero-maintenance.
Technical Specifications
| CPU | Core i3 4010Y (2 core 4 threads, 3M Cache, 1.30 GHz TDP: 6W) Core i3 4010U (2 core 4 threads, 3M Cache, 1.70 GHz, TDP:15W) Core i3 5005U (2 core 4 threads, 3M Cache, 2.00 GHz, TDP: 15W) Core i5 4200Y (2 core 4 threads, 3M Cache, 1.4GHz up to 1.90 GHz, TDP: 6W) Core i5 4200U (2 core 4 threads, 3M Cache,1.60 GHz up to 2.60 GHz, TDP: 15W) Core i5-5287U (2 core 4 threads, 3M Cache, 2.9GHz up to 3.30 GHz, TDP: 28W) Core i5-6260U (2 Core 4 threads, 4M Cache, 1.8GHz up to 2.90 GHz, TDP: 15W) Core i7 4500U (2 core 4 threads, 4M Cache, 1.80 GHz up to 3.00 GHz, TDP: 15W) Core i7 5500U (2 core 4 threads, 4M Cache, 2.40 GHz up to 3.00 GHz TDP: 15W) |
| Memory | 1 x Single Channel SODI MM, Supports DDR3L 1333, 1600MHz 8GB (1 x 204-pin SO-DIMM) |
| Video Memory | 2 GB |
| Video Card | HD Graphics 5500 |
| Display | VGA Max Resolution 1920 × 1080@60Hz HD Max Resolution 3280 × 2000@60Hz VGA + HD, Support Dual-Line Synchronous or Independent display |
| Ethernet | 1 x 10 or 100 or 1000 Mbps 8111F Supports Wake UP on LAN, S5 RTC Wake Settings, PXE Boot, Restore on AC power loss |
| WiFi | dual antennas, 300M, 802.11.b or g or n |
| Audio | Adopting Realtek ALC662 Chip, Supports dual channels, stereo, and Line out |
| I or O | 4 x USB3.0 2 x USB2.0 |
| Extension | 1 x Full-Height Mini PCIe ,1 x Half-Height Mini PCIe |
| Storage | 1 x 2.5Inch SATA SSD (Maximum data conversion rate SATA2.0) 1 x Full size mSATA Socket |
| Software | Win7 or W8 or W10 or Linux or ubuntu or Centos etc |
| Power Consumption | DC-IN5.5 x 2.5 DC 12V 5A or 60W (AC to DC, 100 to 240V) 10 to 15W |
| Case Material | Aluminum Alloy |
| Humidity | 5% to 95% Relative humidity, no condensation |
| Operating Temperature | -4°F to 149°F (-20℃ to 65℃ ) |
| Storage Temperature | 59°F to 95°F (15 to 35℃) |
| Dimensions | 6.85 in x 5.00 in x 1.46 in (174 x 127 x 37mm) |
| Weight | 4.41 lb (2.0Kg) |
