Description
Technical Specifications
Hardware
| Item | Specification |
| CPU | ARM Cortex-A73 Octa-core (2.0 GHz) |
| GPU | ARM Mali-G72 MP3 |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| External Storage | microSD (T-Flash) card, up to 2 TB |
| Front Camera | 5.0 MP |
| Rear Camera | 13.0 MP (AF) with LED flash |
| Battery | 7000 mAh |
| Display | 7-inch, 1920×1080 FHD, super-bright 2600 nits |
| Touch Panel | Capacitive / frosted tempered glass; supports glove touch, spray touch, and active capacitive pen |
I/O & Sensors
| Item | Specification |
| SIM / TF Card | 2× Nano SIM + 1× microSD (choose any two of the three) |
| Charging Interface | USB Type-C (24-pin, supports OTG & RJ45) / Magnetic charging |
| Data Interface | USB Type-C |
| Gravity Sensor | Supported |
| Magnetic Field Sensor | Supported |
| Motion Sensor | Supported |
| Gyroscope | Supported |
| Light Sensor | Supported |
| Acceleration Sensor | Supported |
| Charger | 5.0 V ⎓ 2 A (10 W) |
| Navigation | GPS + GLONASS + AGPS + SBAS (EPO 2.5 m) |
Appearance
| Item | Specification |
| Dimensions | 208 × 121 × 16 mm (L × W × H) |
| Weight | 456 g |
| Color & Material | Desert Yellow (PC+ABS) + Gray (PC+ABS) |
Communications & Networking
| Item | Specification |
| Phone Call | GSM / WCDMA / VoLTE |
| 2G | GSM / EDGE / GPRS / WAP |
| 2G Bands | GSM B2 / B3 / B5 / B8 |
| 3G | WCDMA 3.75G (HSDPA+ 42.2 Mbps, HSUPA+ 11.5 Mbps) |
| 3G Bands | WCDMA B1 / B2 / B5 / B8 |
| 4G | FDD: 150 Mbps down / 50 Mbps up; TDD: 150 Mbps down / 50 Mbps up |
| 4G Bands | TDD-LTE B38 / B39 / B40 / B41; FDD-LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28 |
| Wi-Fi | Dual-band 2.4 GHz / 5 GHz, single-stream 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 (Low Energy) |
Industrial & Reliability Design
| Item | Specification |
| Vibration Resistance | 1–19 Hz / 1.0 mm; 19–200 Hz / 1.0 g |
| Drop / Impact | MIL-STD-810G, Method 516.6, Procedure IV; Touch panel IK05 |
| Waterproof | Class 8 (IEC 60529) |
| Dustproof | Class 6 (IEC 60529) |
| Operating Temperature | −20 °C to 55 °C |
| Storage Temperature | −40 °C to 80 °C |
| Reliability | MTBF > 5000 h; MTTR < 0.5 h |
| Humidity | 5%–95% RH (non-condensing) |
| Operating Altitude | Up to 4,500 m (15,000 ft) |

