Description
Technical Specifications
| Read-Write Chip | MFRC-522 |
| Baud Rate | 9600 |
| Standard | ISO 14443-A |
| Frequency | 13.56 MHz |
| Supporting Card | Mifare S-50, S-70, Ultralight and Mifare Pro |
| Interface | TTL and RS-232 |
| Power Supply | 3.3 V |
| Current | <70 mA |
| Interface | USB, Serial Port, RS-232, RS-485, WG-26 and WG-34 |
| Protection Level | IP-65 |
| Reading Range | 0 cm to 0.32 ft (10 cm) |
| Read or Write | Read UID Only or Read Write for Option |
| Power Supply | 5 V or 3.3 V |
| Protocol | ISO-14443 A |
| Support Chips | Em-4200, Tk-4100, T-5577, Em-4305, NFC and UL |
| Operating Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Storage Temperature | -4 °F to 176 °F (-20 °C to 80 °C) |
| Specification | 1.53 in X 0.74 in X 0.35 in (39 mm X 19 mm X 9 mm) |
| Weight | 10.58 oz (300 g) |



