Description
Technical Specifications
| Parameters | Description |
| Waterproof Level | IP67 |
| Color | Black and White |
| GPS Sensitivity | Tracking: -165 dBm Re-acquisition: -160 dBm Acquisition: -148 dBm |
| GPS Accuracy | ≤ 32.81 ft (≤10 m) |
| GPS Start Time | Cold start: 32 seconds Warm start: 30 seconds Hot start: 1 second |
| Battery Capacity | 1100 mAH |
| SIM Card Type | Nano SIM |
| Firmware Upgrade Mode | OTA and USB |
| Maximum Standby Time | 7 Days |
| The Longest Working Time (5Min Upload Data Once) |
72 Hours |
| Docking Station Charge Current | 500 mA (max) |
| Charging Time | 2 hours to 3 hours |
| Working Humidity | 5 % to 95 % |
| Operating Temperature | -4 °F to 149 °F (-20 °C to 65 °C) |
| Dimensions | 2.12 in x 1.54 in x 0.75 in (64.0 mm x 39.0 mm x 19.0 mm) |
| Weight | 1.94 oz (55 g) |

