Description
Features
- AR2200s include built-in firewalls, provide IPS and URL filtering, 802.1x, MAC, and portal authentication, and support IPSec VPN, EVPN, DSVPN, and Smart VPN secure access
- Crisp, clear voice communications are assured by built-in BPX, SIP server, and SIP gateway functions; interfaces are provided for connection to third-party NGN/IMS/PBX terminals
- Switching Router Units (SRUs) on AR2240 main control boards are configurable and upgradable for added flexibility
- Millisecond fault detection and link backup ensure high availability; line cards are hot-swappable without disrupting service
- Provides multiple 3G/LTE modes; supports high-speed wireless ACs and multiple APs; integrated wired and wireless access
Technical Specifications
| Network | Wi-Fi, 4G, 3G |
| WAN Speed With Services | 4.5 Gbit or s (with SRU200) |
| Fixed WAN Ports | 3 x GE (2 x combo) or 4 x GE Combo + 2 x 10 GE |
| Firewall Performance | 1.9 Gbit or s |
| Device Switching Capacity | 80 Gbit or s |
| SIC Slots | 4 |
| Memory | 2 GB or 8 GB |
| Flash Memory | 2 GB or 4 GB |
| DSP Slots | 1 |
| Mini-USB Ports | 1 |
| Serial Auxiliary/Console Ports | 1 |
| Maximum Power | 350W |
| Rack Height | 2 RU |
| WSIC Slots | 2 or 4 |
| XSIC Slots | 2 or 4 |
| EXSIC Slots | 1 |
| AC Power | 100V to 240V |
| Frequency | 50 Hz or 60 Hz |
| DC Power | -48V to -60V |
| Relative Humidity | 5% to 95% (non-condensing) |
| Dimensions (H x W x D) | 3.5 in. x 17.4 in. x 18.5 in. (8.81 cm x 44.2 cm x 47.0 cm) |
| Ambient Temperature | 32 ⁰F to 113 ⁰F (0 ⁰C to 45 ⁰C) |
| Weight | 19.7 lb. (8.95 kg) |

