Description
Features
- Rapidly transforms data insights
- Accelerates applications with powerful 4-socket
- Scalable 4 U design
Technical Specifications
| Server Form Factor | 4 U |
| Supporting Memory Capacity | 1 TB |
| System Architecture | X86 server |
| Processor | Up to four 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores each |
| Memory | 48 DDR4 DIMM slots, Supports RDIMM or LRDIMM, up to 2933MT/s, 6TB max Up to 12 NVDIMM, 384GB Max – Up to 24 Intel® Optane™ DC Persistent memory PMem, max 12.28TB, (15.36TB max with PMem and LRDIMM) Supports registered ECC DDR4 DIMMs only |
| Storage Controllers | Internal Controllers: PERC H330, H730P, H740P, HBA330 External Controllers: H840, 12 Gbps SAS HBA, HBA355e Software RAID: S140 Boot Optimized Storage Subsystem (BOSS): HWRAID 2 x M.2 SSDs 240GB, 480GB Internal Dual SD Module1 |
| Drive Bay | Front drive bays: Up to 8x 2.5″ SAS SATA (HDD or SSD) max 61.44TB, or up 24 x 2.5″ SAS/SATA (HDD or SSD) max 184.32TB, or up to 32 SAS or SATA (HDD or SSD) with up to 4 NVME PCIe SSD max 245.76TB |
| Power Supplies | Gold 1100W -48VDC Platinum: 1100W, 1100W 240VDC2 1600W, 2000W, 2400W Titanium: 1600W HLAC, 2600W HLAC Hot plug power supplies with full redundancy option 6 hot plugs fans with N +1 redundancy |
| RAM Capacity | 128 GB |
| Storage Type | Hybrid Storage (Combination of HDDs and SSDs) |
| Processor | Customized According to Customer Needs |
| Form Factor | 4 U |
| Production Capacity | 5000 |
| Max. CPUs | 2 |
| Bezel | Optional LCD bezel or security bezel |
| Dimensions | 6.87 in x 17.37 in x 32.9 in (174.3 mm x 441.16 mm x 835.9 mm) |

