Description
Technical Specifications
| Ports | 50 |
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Function | LACP POE QoS SNMP Stackable VLAN Support |
| PoE Ports | Supported |
| Forwarding rate | 130.9 Mpps |
| Uplink Ports | 2 x 10 GE SFP+ uplink ports |
| Power Supply | built in AC power |
| Ports | 48 x 10 or 100 or 1000 Ethernet Gigabit ports |
| Available PoE Power | 740 W |
| Maximum stacking number | 8 |
| Stack bandwidth | 80G |
| Forwarding Performance | 107.1 Mpps |
| Switching Bandwidth | 216 Gbps |
| RAM | 512 MB |
| Flash Memory | 128 MB |
| Dimensions (H x W x D) | 1.77 in x 14.49 in x 17.52 in (4.5 cm x 36.8 cm x 44.5 cm) |
| Weight | 23.48 lbs (10.65 kg) |

