Description
Technical Specifications
| System | 5G CPE (SA & NSA) |
| NR Support | 5G NR + LTE EN to DC |
| Frequency Band | GSM, 2G is not supported |
| UMTS Frequency Band | B1 or B2 or B5 or B8 |
| LTE Frequency Band | FDD: B1 or B3 or B5 or B8 or B28, TDD: B34 or B39 or B40 or B41 |
| 5G Sub6 Frequency Band | NR: n41 or n78 or n79 or n1 or n28 |
| Chip Processor | SDX55M Arm Cortex-A 7 up to 1.4 GHz |
| Routing and Wi-Fi Processor Information | QCA 6391 + QCA 8337 |
| Power Adapter | 12 V or 1.5 A |
| Size | 7.08 in x 4.88 in x 2.75 in (182 mm x 124 mm x 70 mm) |
| Weight | 1.39 lb (632 g) |





