Description
Features
- Industrial and Humanized Hardware Design
- Octa-Core Processor & Large Memory
- Superior Data Communication
- Rugged Ergonomic and Over-molding Design
- Extremely Long Distance
- Perfect Service
Technical Specifications
| Frequency | 865 MHz to 868 MHz or 920 MHz to 925 MHz |
| Protocol | EPC C1 GEN2 or ISO 18000-6C |
| R or W range | 65.6 ft (20 m) (tags and environment dependent) |
| Antenna | Circular antenna (4 dBi) |
| RFID NFC (Frequency) | 13.56 MHz |
| Protocol | ISO 14443A & 15693, NFC-IP1, NFC-IP2 |
| R Or W Range | 0.79 in 1.97 in (20 mm to 50 mm) |
| Operating System | Android 10.0 |
| CPU | Cortex A73 2.0 GHz octa-core |
| RAM | 2 GB |
| ROM | 16 GB |
| Battery | Rechargeable li-ion polymer, 3.8 V, 9000 mAh |
| Display | Gorilla Glass 3 9H 5.5 in. (13.9 cm) TFT-LCD touch screen with backlight |
| IP Degree | IP65 |
| Backlight | LED backlight |
| Expansions | 1 PSAM, 1 SIM, 1 TF |
| Storage | 2 GB RAM or 16 GB ROM or 4 GB RAM or 64 GB ROM, MicroSD (max 256 GB expansion) |
| SDK | Software Development Kit |
| Language | Java |
| Environment | Android Studio or Eclipse |
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA (850 MHz or 1900 MHz or 2100 MHz); GSM or GPRS or Edge (850 MHz or 900 MHz or 1800 MHZ or 1900 MHz) |
| WLAN | 2.4 GHz or 5.0 GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
| WPAN | Bluetooth Class v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.2 |
| GPS | GPS (embedded A-GPS), accuracy of (5 m) |
| 2D CMOS Imager (2D Barcode) | Zebra SE4710 or Mindeo ME5600 |
| Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR Code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. |
| Resolution | Rear 13 megapixel, front 5.0 megapixel |
| Lens | Auto-focus with LED flash |
| Standard | 1 x Power Supply; 1 x Lithium Polymer Battery; 1 x Type-C cable |
| Optional | Cradle |
| Drop Specification | 5ft. (1.5 m) drop to concrete across the operating temperature range |
| Sealing | IP65, IEC compliance |
| ESD | ± 15 kv air discharge, ± 8 kv direct discharge |
| Humidity | 5 % RH to 95 % RH (non-condensing) |
| Operating Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
| Storage Temperature | -68 °F to 158 °F (20 °C to +70 °C) |
| Dimensions | 6.5 in X 3.1 in X 1.2 in (166 mm X 79 mm X 31 mm) |
| Weight | 21.1 oz (600 g) |



