Description
Technical Specifications
| Material | Sand blasting and oxidation of aluminum profiles | |
| Processor | Core Ultra-U or H series processor Ultra-125U or Ultra-155U or Ultra-125H or Ultra-155H or Ultra-185H |
|
| Ram | 2 x DDR5 SO-DIMM with a maximum of 96GB | |
| Front Panel Interface | 3 x DB9 COM(RS232) 1 x 9 PIN Phoenix terminal (8 channels G PIO and ground) 1 x H-D interface, support 4K, 1 x DP interface, support 4K 2 x RJ 45 port (1 i 226-V, 1 i226-LM, AMT support) 4 x USB (3 x USB3.0,1 x USB2.0), 1 x TYPE-C (support 4K) 1 x 2-in-1 audio, 1 x DC (5525) interface with thread |
|
| Side Panel Interface | 1 x On and off machine button, 1 x HDD led, 1 x POWER led | |
| 2 x USB2.0,1 x 4 PIN Phoenix terminal (CAN port), 1 x 4 PIN Phoenix terminal (remote power switch and LED) | ||
| 1 x 6 PIN Phoenix terminal (2 x RS485), 4 x ANT (antenna hole) | ||
| Expand Functions | TPM 2.0 is optional, default No 1x M.2 M-Key 2280 (PCIe 3.0 x4 or SATA 3.0 protocol), 1 x (6.35 cm) 2.5-inch SATA hard drive 1 x M.2 KEY-E (PCIe + USB WIFI module) 1 x M.2 KEY-B (PCIe + USB3.0,4G or 5G module), 1 x SIM card slot |
|
| OS Support | Win10, Win11, Linux | |
| Installation Method | Optional wall-mounted installation or DIN-Rail rail installation | |
| Power Supply | DC 9 to 36V | |
| Storage | M.2 KEY-M 2280(PCIe_x4 NVMe) SSD | |
| Operating Humidity | 5% to 90%RH | |
| Work Environment | Operating temperature: -4°F to 140°F (-20℃ to + 60℃); Storage temperature: -40°F to 185°F (-40℃ to + 85℃); |
|
| Size | 3.39 in x 8.66 in x 5.08 in (Wide 86 mm x height 220 mm x deep 129 mm) |
|
| Weight | 5.51lbs (2.5KG) |

