Description
Technical Specifications
| CPU | I3 I5 I7 I9 G4900 |
| Memory | Up to 32GB |
| Hard disk | SSD+HDD available |
| COM | 2 RS232 or RS485 |
| Ethernet | 6 x Intel i226 GbE LAN, RJ45 OR 6 x i226 GbE LAN, M12 |
| USB Port | 8 x USB 3.0; 3 x USB2.0; 1 x Internal USB2.0 |
| Display | 1 x HD+VGA + Line out + Mic in |
| Power Supply | DC 9 to 36V |
| ROM | 1 x (6.35cm) 2.5-inch SATA3.0 Bay on Board (6Gb or s); 3 x SATA3.0 Connectors (6Gb or s), Support RAID (0 or 1 or 5), 1 x mSATA3.0 Slot on Board (6Gb or s), 1 x M.2 (NGFF) 2280 M-key Slot, Support PCIex4 Gen.3 NVMe or SATA3.0 SSD |
| Video & Audio | 1 x HD, 1 x VGA, 1 x Line out, 1 x Mic in |
| Phoenix Terminal | 8 x GPIO (4 x Input, 4 x Output); 1 x Remote Power Port |
| SIM | 1 x External SIM card slot |
| PS or 2 | 1 x PS or 2 for Keyboard |
| Additional Interface | 1 x PCIe3.0 x 16 Slot; 1 x Full Size Mini-PCIe with SIM card slot; (PCIe + USB2.0, PCIe signal is shared with a LAN port); 1 x M.2 2230, E-key Slot (PCIe+USB2.0, support WiFi + BT) |
| Functionality Extension | COM, LAN, USB, CAN BUS, WiFi, 4G |
| EMC | CE or FCC Class B, CCC |
| Safety | CE-LVD, RoHS, CCC |
| Relative Humidity | 40 °C at 95% RH, Non-Condensing |
| Operating Temperature | 14°F to 131°F (-10 to 55 °C) |
| Storage Temperature | -40 to 185 °F (-40 to 85 °C) |
| Dimensions | 11.42 x 7.32 x 4.31 in (290.3 x 186 x 109.3 mm) |
| Net Weight | 9.37 lbs (4.25 KG) |

