Description
Features
- Upgradeable Performance
- Compact Design
- Multi-OS Compatibility
- Robust Connectivity
- Reliable Support
Technical Specifications
| Operating System | Win7 or 8 or 10 |
| Processor Type | Intel UHD Graphics |
| Graphics Card Chipset | TDP 10W |
| HDD Rotation Speed | SSD |
| Video Memory | 32GB |
| Video Card | UHD Graphics |
| After-sales Service | Return and Replacement |
| Plugs Type | US, JP, AU, UK, EU |
| RAM Type | DDR4 |
| Mouse & Keyboard | NO |
| CPU | J6412 |
| RAM | DDR4 4GB or 8GB or 16GB or 32GB |
| SSD | DDR4 3200 MHz |
| USB | 2 x USB 3.0 |
| Power Supply | 1 x DC 9 to 28V, 1, 2 x DC 9 to 28V |
| Network | RJ45 10 or 100 or 1000 Mbps |
| COM | 2 x RS232 or 485 (COM1 or 2, DB9 or M) |
| Display | 1 x eDP or LVDS (default), 2 x DDI, 1 x HDMI |
| Input Voltage | 1 x DC 9 to 28V power input threaded connector 1 (M8_DCIN1). 2 x DC 9 to 28V power input head |
| CPU Power Consumption | 10W |
| Network Interface | LAN1: 1 x I219 GBE LAN Chip (RJ45, 10 or 100 or 1000 Mbps) LAN2: 1 x I210 or 211 GBE LAN Chip (RJ45, 10 or 100 or 1000 Mbps) |
| USB Interface | 2 × USB3.0 or 3 |
| CMO | 2 x RS232 or 485(COM1 or 2, full channel, DB9 or M) 1 x RS232 or 485(COM3, 2 channel, 5P 2.54mm terminal block, with PWRON signal) |
| Expansion Slot | 1 x M.2(NGFF) Key-B slot (4G or 5G, 3042 or 3052, with 1 x SIM head, 1 x Nano SIM slot (default 4G, 3042), 1 x M.2Key-E slot (WIFI+ Bluetooth,2230) |
| Other Interface | 1 x Front Panel Header (PWRON+RST), 1 x CMOS Clear Jumper, CMOS Battery Header, System + SATA LED |
| BIOS | AMI EFI BIOS |
| Power Dissipation | 19W |
| Operating Temperature | 32°F to 140°F (0 °C to 60 °C) |
| Storage Temperature | -4°F to 167°F (-20°C to 75°C) |
| Dimensions (W x D x H) |
4.02 in x 3.62 in (102 mm x 92 mm) |

