Description
Technical Specifications
| Memory | 1 x DDR5 4800MHz SODIMM Up to 16GB |
| Storage | 1 x M.2 NVME |
| Display Chip | Integrated Intel HD 600 Graphics Card |
| Display Port | 1 x HDMI |
| Front I Or O | 4 x 2.5G Ethernet port 1 x Power Adapter |
| Back I/O Interface | 2 x USB3.0, 4 X USB2.0 |
| 1 x Power Button, 1 x Power HDD LED | |
| 1 x 5G SIM Card slot | |
| Expansion Slot | 1 x Mini PCIe (Support USB signal 3G or 4G communication module) |
| 1 x M.2 2242 (Support 5G Communication) | |
| Ethernet Port | 4 x Intel i226 2.5 Gigabit Ethernet |
| Other Functions | Power-on boot |
| Watchdog | |
| Power Supply | DC12V to 4A 5.5 x 2.5 |
| Environment Humidity | 5 RH to 90 RH, non-condensing |
| O/S Supported | Win10, Winserver2019 or 2022, Centos, Ubuntu, Exsi, pfSense, Esxi, Debian |
| Working Temperature | 32 °F to 122 °F (-0 ℃ to +50 ℃) -4 °F to 122 °F ( -20 ℃ to +50 ℃) |
| Size | 5.35 in x 4.96 in x 1.57 in x (13.6 cm x 12.6 cm x 4 cm) |
| Package Size | 7.87 in x 6.69 in x 4.72 in (20 cm x 17 cm x 12 cm) |
| Gross Weight | 3.75 Ib (1.7 kg) |
| Net Weight | 2.20 Ib (1.00 kg) |

