Description
Technical Specifications
| Max. LAN Data Rate | 1000 Mbps |
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Communication Mode | Full Duplex and Half Duplex |
| Switch Capacity | 256 Gbps |
| Ports | ≥ 48 |
| Function | LACP, POE, QoS, SNMP |
| Total System Ports | 48 x Gigabit Ethernet |
| RJ To 45 Ports | 48 x Gigabit Ethernet |
| Packet Buffer | 1.5 MB |
| Priority Levels | 8 hardware queues |
| MAC Table | 16 K addresses |
| Flash | 256 MB |
| CPU | 800 MHz ARM |
| DRAM | 512 MB |
| Unit Dimensions (W x D x H) | 17.5 in x 11.77 in x 1.73 in (44.5 cm x 29.9 cm x 4.4 cm) |

