Description
Technical Specifications
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Communication Mode | Full to Duplex and Half to Duplex |
| Switch Capacity | 224 Gbps or 520 Gbps |
| Ports | ≥ 48 |
| Function | LACP, QoS, SNMP, Stackable, VLAN Support |
| Forwarding Performance | 168 Mpps |
| Switching Capacity | 224 Gbps or 520 Gbps |
| Power Supply Type | 1+1 power supply backup |
| Fixed Ports | 48 x 10 or 100 or 1000Base to T ports, 4 x 10 GE SFP+ ports, 2 stack ports |

