Description
Features
- Long Battery Life
- GPS and Smart Features
- Real-Time Transmission
- Remote Control and App Control
- Integrated Camera
Technical Specifications
| Parameters | Description |
| Battery | 7.4V 3800 mAh |
| Flight Time | 25 minutes |
| Charging Time | 2 hours |
| Control Distance | 4,921.26 ft (1500 m) |
| FPV Transmission | 4,921.26 ft (1500 m) (no obstacle) |
| Camera | 4 K Ultra HD Camera |
| Motor Type | 1503 Brushless Motor |
| Frequency | 2.4 GHz + 5 G Bridge |
| Material | ABS |
| GPS Features | GPS Positioning, Smart Return, Altitude Hold |
| Control Type | Remote Control, APP Control, Voice Control |
| Flight Modes | Altitude Hold Mode, One-Key Takeoff, Landing, G-sensor Control |
| Color | Black |
| Skill Level | Intermediate |
| Size | 11.02 in x 8.66 in x 4.33 in (28 cm x 22 cm x 11 cm) |
| Weight | 7.87 oz (223 g) |

