Technical Specifications
| CPU | RK3399 |
| Memory | Onboard 2G or 4G LPDDR3 |
| Storage | SSD or HDD or SSD+HDD |
| OS | 4 x Isolated RS232 or RS485 |
| LAN | 4 x USB3.0, 2 x USB2.0 |
| USB | 1 x HD+1 x VGA+1 x SPK+1 x MIC |
| SD Card | DC 9 to 36V |
| USB OTG | 1 x External SIM card slot |
| SIM Card | 5% RH, Non-Condensing |
| Display | HDMI1.4 A, support 1920 x 1080 resolution, support sound output, VGA display, support 1920 x 1080 resolution |
| Network | 3G or 4G |
| H or W Monitoring | 0 to 255 sec., providing Watch Dog program |
| Indicator | Power indicator, WIFI indicator, 3G or 4G indicator |
| Antenna | WIFI,3G or 4G External antenna interface |
| Key | Volume + or -, Power indicator |
| Serial Port | 2 x RS232 DB9 port, 1 x RS232 or RS485 DB9 port |
| SIM Card Slot | Push rod type card slot |
| SD Card Socket | Pop-up card slot for system boot and data storage |
| Operating Temperature | -4°F to 158°F (-20 to 70 °C) |
| Storage Temperature | -4°F to 158°F (-20 to 70 °C) |
| Dimensions (W x D x H) | 6.69 in × 4.54 in × 1.14 in, (170 x 115.3 x 29 mm) |
| Weight | 1.32 lbs (0.6 KG) |








