Description
Technical Specifications
| CPU | Celeron J6412 |
| Memory | 1 x SODIMM DDR4 |
| Storage | 1 x M.2 or SSD |
| OS | Windows 10, Ubuntu, Linux |
| LAN | 2 x RTL8111H Gigabit ports |
| COM | 2 x RS232 or 485 DB9 serial ports |
| Display | 1 x VGA, 1 x HDMI 2.0 |
| Case Material or Structure | All aluminium alloy, fanless cooling structure |
| Color | Black |
| Installation | Supports VESA mounting, desktop or wall mounting |
| Motherboard | Integrated Celeron J6412 or 2.00 GHz Quad-Core, Quad-Thread Processor, TDP 10W |
| Memory | 1 x SODIMM DDR4, support 3200 MHz memory, max support 32 GB |
| Front Panel Interface | POWER: 1 x Power switch LED: 1 x Power Indicator, 1 x Hard Drive Indicator USB: 2 x USB 3.0 COM: 2 x RS232 or 485 DB9 serial ports Audio: 1 x Audio, Line out and MIC 2-in-1 |
| Rear Panel Interface | Display: 1 x VGA, 1 x HDMI 2.0 (4096 x 2160 at 60 Hz) LAN: 2 x RTL8111H Gigabit ports, support Wake-on-LAN, PXE function USB: 2 x USB 3.0 Power: 1 x DC 12V (0.21 in x 0.09 in (5.5 x 2.5 mm)) |
| Storage | M.2: 1 x M.2 or SSD, support Key-M, 2280, NVME PCIe x2 SSD SATA: 1 x (6.35 cm) 2.5-inch hard drive bay (0.27 in (7 mm) thickness) |
| Extension | 1 x Mini PCIe, supports WIFI or 4G module |
| Watch Dog | Support hardware reset function (256 levels, 0 to 255 seconds) |
| Power Requirements | Power type: External power adapter Voltage input: DC 12V Power output: AC to DC, 36W |
| Operating Vibration | 0.5 grms or 5 to 500HZ or random or operating |
| Relative Humidity | 5%RH to 95%RH, non-condensing |
| Operating Temperature | -14°F to 122°F (-10°C to 50°C) |
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
| Size | 5.56 x 4.96 x 1.71 in (141.4 x 126 x 43.5 mm) |
| Weight | 28.22 oz (800 g) |
