Description
Technical Specifications
| Processor | One Intel Xeon E-2300 Series processor with up to 8 cores or one Intel Pentium processor with up to 2 cores |
| Memory | 4 DDR4 DIMM slots, supports UDIMM 128 GB max, speeds up to 3200 MT per Supports unregistered ECC DDR4 DIMMs only Note: For Pentium processor, maximum memory speed supported is 2666 MT per s |
| Storage Controllers |
Internal Controllers (RAID): PERC H755, PERC H355, PERC H345, HBA355i, S150 Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2 x M.2 SSDs or internal USB 3.0 External PERC (RAID): N or A External HBAs (non-RAID): HBA355e |
| Drive Bays | Front bays Up to 4 x (8.89 cm) 3.5-inch SAS or SATA (HDD or SSD) max 64 TB Up to 8 x (8.89 cm) 3.5-inch SAS or SATA (HDD or SSD) max 128 TB Note: Supports (6.35 cm) 2.5-inch drive in (8.89 cm) 3.5-inch hybrid drive carrier. |
| Power Supplies | 450 W Bronze (cabled) AC or 100 to 240 V 600 W Platinum AC or 100 to 240 V 600 W DC or 240 V |
| Form Factor | 4.5U tower server |
| Embedded NIC | 2 x 1 GbE LOM |
| GPU Options | Not supported |
| Ports | Front Ports, 1 x Dedicated iDRAC (Micro to AB USB) port, 1 x USB, 3.0 Internal Ports 1 x USB 3.0 (optional) |
| Rear Ports 5 x USB 2.0 1 x iDRAC dedicated port 1 x USB 3.0 1 x VGA 1 x Serial |
|
| PCIe | 2 x Gen 4 PCIe slots and 2 x Gen 3 PCIe slot |
| Processor Main Frequency | 2.2Ghz 10C or 20T 13.75 MB L3 |
| Storage | 1TB Hard Drive |
| Weight | 25.75lbs (11.68 KG) |
| Dimensions | Height – (382.5 mm) 15.06 in Width – (175 mm) 6.89 in Depth – (581.12 mm) 22.88 in with bezel |

