Description
Features
- Built-in rechargeable battery, no external power source required
- Equipped with GPS capabilities, reports its location
- Cellular technology that communicates the lock’s status to your phone and/or the Internet.
- “Key-less” design reduces the risk of losing keys and greatly increases operational efficienc
- Feature-rich On-line platform provides real time maps, reports, alerts, lock status, users, supervisors recorded information
- Heavy-duty, Robust, rain-proof and all weatherproof design.
Technical Specifications
| Power Supply | 12V, 1A, PoE 802.3af |
| Interfaces | LAN: 10/100BASE-TX with Auto-MDIX, RJ-45 Modular Jack |
| Active Switch Output | 8 to 12V, DC, Max 600mA |
| Passive Switch | NO/NC Contacts, 30V, 1A, AC, DC |
| Tamper Switch | Inbuilt |
| Audio | Buzzer, 97dB |
| Bluetooth Reader | Compatible with Bluetooth 5.0 LE |
| RFID Frequencies | 125kHz, 13.56MHz |
| RFID Card Types | EM4xxx, HID Proxy, ISO14443A, PicoPass, FeliCa, ST SR (IX), NFC (2N Mobile Key), Secured MIFARE DESFire EV2/EV3 Cards |
| Touch Keypad | Capacitive Touch Technology |
| Operating Temperature | -40 to 60°C (-40 to 140°F) |
| Relative Humidity | 10 to 95% (Non-Condensing) |
| Dimensions | Wall Mounting Frame: 107(W) x 130(H) x 28(D) mm (4.21 x 5.12 x 1.10 in), Flush Mounting Frame: 130(W) x 153(H) x 5(D) mm (5.12 x 6.02 x 0.20 in) |

