Description
Technical Specifications
| Interface | 24 x 10 or 100 or 1000 Mbps RJ45 Ports |
| SFP Interface | 4 x Gigabit SFP Slots |
| Configuration Port | 1 x RJ45 Console Port |
| Fan Quantity | Fanless |
| Power Supply | 100V to 240 V AC to 50 Hz or 60 Hz |
| Mounting | Rack Mountable |
| Switching Capacity | 56 Gbps |
| Packet Forwarding Rate | 41.66 Mpps |
| MAC Address Table | 16K |
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Communication Mode | Full-Duplex and Half-Duplex |
| Ports | 24 |
| Function | LACP, POE, QoS, SNMP, Stackable, VLAN Support |
| Dimensions (WxDxH) | 17.32 in x 7.09 in x 1.73 in (44.0 cm x 18.0 cm x 4.4 cm) |

