Description
Technical Specifications
| Transmission Rate | 10G, 25G,40G,100G |
| Communication Mode | Full-Duplex & Half-Duplex |
| Switch Capacity | 880 Gbps |
| Ports | 8 |
| Function | LACP, QoS, SNMP, VLAN Support |
| Ports – Ports | 8 |
| Airflow | Front to Rear |
| FAN | 1*Hot-swap Fan Module (2 Smart Fan Module) |
| Power | Redundant Power Supply |
| DRAM | 2GB |
| MAC Address | 98304 |
| Flash Memory | 8GB EMMC (OS) 4MB SPI Flash(Boot) |
| Function | QinQ or BGP or OSPF or MLAG or IPv6 or VxLAN or MPLS or Multi-Gigabit or POE++ 90W |
| Operating Humidity | 10% to 90% (Non to condensing) |
| Operating Temperature | 0 ⁰F to 113 ⁰F (0 ⁰C to 45 ⁰C) |
| Temperature Alarm | 122 ⁰F (50⁰C) |
| Size | 8.46 in x 13.97 in x 1.73 in (21.5 cm x 35.5 cm x 4.4 cm) |
| Weight | 7.2752 lbs (3.3 kg) |

