Description
Features
- NB-IoT technology for wireless monitoring
- Durable brass, copper, iron construction
- Long-lasting power with 3.6V lithium battery
- Reliable performance in outdoor environments
Technical Specifications
| Measurement Range (Q3/Q1) | 80 |
| LCD Display Accuracy | 0.1 m³ |
| Minimum Reading | 0.0001 m³ |
| Maximum Reading | 99999 m³ |
| Minimum Allowable Working Pressure | 0.03 MPa |
| Maximum Working Pressure | 1 MPa |
| Level of Pressure Loss | Δp 63 |
| Flow Section Sensitivity Level | U 10 D5 |
| Communication Frequency | B 5 850 MHz B 8 900 MHz |
| Relative Humidity | 10 % to 95 % |
| Working Current | ≤15 uA or ≤60 mA |
| Battery | 3.6 V disposable lithium battery |
| Environment Temperature | 5 °F to 158 °F (-15 °C to +70 °C) |
| Working Temperature | Cold Water Meter: 32 °F to 86 °F (0.1 °C to 30 °C) Hot Water Meter: 32 °F to 194 °F (0.1 °C to 90 °C) |

