Description
Features
- DC 9 to 24 V power supply
- Wind speed range: 0 to 40 m/s
- Ingress protection: IP65
- Output: RS485 (Modbus)
- Power consumption: <1 W @ 12 V
- White color
- MOQ: 1 set
- Ultrasonic wind speed: 0 to 40 m/s (0-131.23 ft/s)
- Wind speed resolution: 0.01 m/s (0.0328 ft/s)
- Ultrasonic wind direction: 0 to 359.9°
Technical Specifications
| Material | ASA |
| Power Supply | DC 9 to 24 V |
| Wind Speed | 0 to 40 m/s |
| Ingress Protection | IP65 |
| Output | RS485 (Modbus) |
| Power Consumption | <1 W @ 12 V |
| Color | White |
| MOQ | 1 SET |
| Atmospheric Temperature Range | (-40 ℃ to 85 ℃) -40 °F to 185 °F |
| Atmospheric Temperature Resolution | (0.1 ℃) 32.18 °F |
| Atmospheric Temperature Accuracy | ±0.54 °F (±0.3 ℃) (@25 ℃) 77 °F |
| Atmospheric Humidity Range | 0-100% RH |
| Atmospheric Humidity Resolution | 0.01% RH |
| Atmospheric Humidity Accuracy | ±3% RH (10%-80% RH, No Condensation) |
| Atmospheric Pressure Range | 500 to 1100 hpa |
| Atmospheric Pressure Resolution | 0.1 hpa |
| Atmospheric Pressure Accuracy | ±0.5 hpa (25℃, 950 to 1100 hpa) |
| Wind Speed Type | Ultrasonic |
| Wind Speed Range | (0 to 40 m/s) 0-131.23 ft/s |
| Wind Speed Resolution | (0.01 m/s) 0.0328 ft/s |
| Wind Speed Accuracy | ± (0.5 + 0.05 V) m/s |
| Wind Direction Type | Ultrasonic |
| Wind Direction Range | 0 to 359.9° |
| Wind Direction Resolution | 0.1° |
| Wind Direction Accuracy | ±5° (When Wind Speed < 10 m/s) |
| Rainfall Type | Optical |
| Rainfall Range | 0 to 7.87 in/h (0 to 20 cm/h) |
| Rainfall Resolution | 0.00787 in (0.02 cm) |
| Supply | DC 9 to 24 V |
| Operating Temperature | -22 °F to 158 °F (-30 ℃ to 70℃) |
| Output | RS485 Interface (Modbus RTU) |
| Customization Option | SDI-12 (Extra Cost Applies) |
| Maximum Output Frequency | Passive Mode: 1/S, Active Mode: 1/min |
| Fixed Form | A) Sleeve fixed; B) Flange Adapter Fixed |
| Fixed Trestle | Optional: 4.92 ft (1.5 m), or5.91 ft (1.8 m) Bracket (Extra Cost) |
| Cable | 9.84 ft (3 m) Cable (Optional: 32.81 feet (10 m) Cable for Extra Cost) |
| Ingress Protection | IP65 |
| Main Material | ABS Plastic |
| Size | 4.57 in x 10.24 in (11.6 cm x 26 cm) |




