Description
Technical Specifications
| Display | 4.7 inch touch screen |
| Frequency | 125 KHz or 134 KHz |
| Protocol | ISO 18000-6C or 13.56 MHZ or ISO 11784&11785 |
| Keypads | 3 TP keys, 5 function keys, 4 side buttons |
| Expansions | 2 PSAM, 1 SIM, 1 TF |
| Battery | Rechargeable li-ion polymer, 3.8 V, 475 mAh |
| Operating System | Android 7.0 |
| Storage | 2 GB RAM, 16 GB ROM, MicroSD (max 32 GB expansion) |
| Drop Specification | 5 ft (1.5 m) drop to concrete across the operating temperature range |
| Sealing | IP65, IEC compliance |
| ESD | ±15 kV air discharge, ±8kv direct discharge |
| SDK | Software Development Kit |
| Language | Java |
| Environment | Android Studio or Eclipse |
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA (850 or 1900 or 210 MHz); GSM or GPRS or Edge (850 or 90 or 1800 or 190 MHZ); |
| WLAN | 2.4 GHz or 5.8 GHz Dual Frequency, IEEE 802.11 a or b or g or n |
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0 + HS, Bluetooth v4.0 |
| GPS | GPS (embedded A-GPS), accuracy of 16.4 ft (5 m) |
| 1D barcode | Symbol SE955 All major 1D barcodes |
| 2D barcode | Newland EM3296 or EM3396 PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. |
| Resolution | 8. Megapixel |
|
RFID LF |
125 KHz or 134.2 KHz (FDX-B or HDX) ISO 11784 & 11785 0.79 to 3.94 in (2 to 10 cm) |
| Protocol | ISO 7816 |
| Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 |
| Slot | 2 slots (maximum) |
| Standard | 1 x Power Supply; 1 x Lithium Polymer Battery; 1 x DC charging cable; 1 x USB data cable |
| Temperature | -4 °F to 131 °F (-20 °C to 55 °C) |
| Dimensions | 6.3 in x 3.2 in x 1.2 in (16 cm x 8.1 cm x 3 cm) |
| Weight | 10.58 oz (300 g) |

